<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kramer Gone Fishing &#187; Media Room</title>
	<atom:link href="http://kramergonefishing.com/category/media/feed/" rel="self" type="application/rss+xml" />
	<link>http://kramergonefishing.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 03 Sep 2010 21:57:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BASS-ESPN history: BassFan does it best</title>
		<link>http://kramergonefishing.com/2010/08/23/bass-espn-history-bassfan-does-it-best/</link>
		<comments>http://kramergonefishing.com/2010/08/23/bass-espn-history-bassfan-does-it-best/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 17:45:37 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=9801</guid>
		<description><![CDATA[UPDATED&#8211;Hey, they have part two of this series up now&#8211;here. ORIGINAL POST&#8211;Starting today you&#8217;ll find the first installment as Bassfan.com unveils a series chronicling the enigmatic history of ESPN as the operator of B.A.S.S. (click here). Some things you will remember, and some you won&#8217;t, but what stands out for me is the lack of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>UPDATED</strong>&#8211;Hey, they have part two of this series up now&#8211;<a href="http://bassfan.com/news_article.asp?id=3711" target="_blank">here</a>.</p>
<p><strong>ORIGINAL POST</strong>&#8211;Starting today you&#8217;ll find the first installment as Bassfan.com unveils a series chronicling the enigmatic history of ESPN as the operator of B.A.S.S. (<a href="http://bassfan.com/news_article.asp?id=3710" target="_blank">click here</a>). Some things you will remember, and some you won&#8217;t, but what stands out for me is the lack of vision by the owners, as they bought one bill of ill-advised goods after another <em>for 10 years</em>.<span id="more-9801"></span></p>
<p>But more than that. It&#8217;s obvious, that the bass fishing public (including tournament participants) never understood what ESPN saw in fishing. To them it wasn&#8217;t <em>a hobby</em>; it was a way to make money from non-mainstream sports. People want to bash poker, soccer or hotdog slamming. But they actually <em>make money</em> for the network.</p>
<p>In the real world, bass tournaments are much more akin to bowling&#8211;only they aren&#8217;t as easy to cover as four lanes at the Pin Palace.</p>
<p>Nonetheless, read up on the amazing last decade of B.A.S.S. There must be some lessons to learn for any business.</p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2010/08/23/bass-espn-history-bassfan-does-it-best/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Berkley launches new website at ICAST</title>
		<link>http://kramergonefishing.com/2010/07/19/berkley-launches-new-website-at-icast/</link>
		<comments>http://kramergonefishing.com/2010/07/19/berkley-launches-new-website-at-icast/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:54:07 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=8918</guid>
		<description><![CDATA[There was a lot going on last week in Las Vegas during the ICAST show and one of the highlights was Berkley Fishing introducing a new website. The redesigned site gives visitors an easy tool to use for exploring multiple angling needs. With the announcement brand manager Mike Phillips was quoted as saying, “One of [...]]]></description>
			<content:encoded><![CDATA[<p>There was a lot going on last week in Las Vegas during the ICAST show and one of the highlights was Berkley Fishing introducing a new website. The redesigned site gives visitors an easy tool to use for exploring multiple angling needs.</p>
<p>With the announcement brand manager Mike Phillips was quoted as saying, “One of the most exciting features of the site is educational videos that will cover topics from knot tying to weather conditions helping teach anglers and increasing their ability to catch more fish.”<span id="more-8918"></span></p>
<p>The site features a wide screen view including new products and the latest news from around the Berkley Fishing world.</p>
<p>“This is a great step toward enhancing the online experience for any level of angler visiting the Berkley website,” added Phillips. “Visitors will be able to navigate easily through each page, with the new look and fresh content and more images throughout the website.”</p>
<p>The site gives users a product navigation shortcut bar on the home page to through the website. Visitors that enter Berkley-Fishing.com have the capability to pull up product images and use the “zoomifier” to enlarge the detail of each product featured on the site. New specification charts have also been added to the site, providing visitors advanced product information to aid in product selection.</p>
<p>You can see for yourself by clicking on <a href="http://www.Berkley-Fishing.com." target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2010/07/19/berkley-launches-new-website-at-icast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freshwater fishing on the increase, they say&#8230;</title>
		<link>http://kramergonefishing.com/2010/07/17/freshwater-fishing-on-the-increase-they-say/</link>
		<comments>http://kramergonefishing.com/2010/07/17/freshwater-fishing-on-the-increase-they-say/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 21:06:03 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=8855</guid>
		<description><![CDATA[There are reasons for hope in the fishing business after all, as we learned at the national fishing tackle trade show&#8211;ICAST&#8211;this past week. Specifically, the Recreational Boating &#38; Fishing Foundation (RBFF) unveiled new boating and fishing research in its 2010 Special Report on Fishing and Boating.  Conducted by RBFF and The Outdoor Foundation, the report [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kramergonefishing.com/wp-content/uploads/2010/07/Fishing-participation-up.jpg"><img class="alignright size-medium wp-image-8868" title="Fishing participation up" src="http://kramergonefishing.com/wp-content/uploads/2010/07/Fishing-participation-up-300x216.jpg" alt="" width="180" height="130" /></a>There are reasons for hope in the fishing business after all, as we learned at the national fishing tackle trade show&#8211;ICAST&#8211;this past week.</p>
<p>Specifically, the Recreational Boating &amp; Fishing Foundation (RBFF) unveiled new boating and fishing research in its 2010 Special Report on Fishing and Boating.  Conducted by RBFF and The Outdoor Foundation, the report provides &#8220;detailed information on participation by gender, age, ethnicity, income, education and geographic region.&#8221; What&#8217;s more,<span id="more-8855"></span> it says, &#8220;that of the 48 million anglers in the United States, 41 million are participating in freshwater fishing, an increase of two percent from last year.&#8221;</p>
<p>The report also established other key facts such as: &#8220;(1) Fishing is recognized as the top &#8220;gateway&#8221; activity, spurring involvement in other outdoor interests; (2) Nearly 10 million outdoor enthusiasts are considering boat ownership; (3) &#8216;Next-gen&#8217; anglers, those under 18 years of age, make up more than 23 percent of all fishing participants.&#8221;</p>
<p>On the boating side, the report also noted that &#8220;7.3 percent of all Americans over age 16 (approximately 20.5 million) own a boat&#8221; and that &#8220;Bass boats are the most popular boat type at 18.6 percent, followed by deck/pontoon at 14.5 percent.&#8221;</p>
<p>The report has data on every aspect of the sport, and offers clear clues as to what the industry, including professional and would-be professional bass anglers, might do to increase sales and the individual stock of the pro fisherman.</p>
<p>Of course, I know from my Saturday KGF website statistics that you are all out fishing. But when you get back, take a look at the full report, <a href="http://www.rbff.org/uploads/Research_section/SpecialReportonFishingandBoatingWEBFINAL.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2010/07/17/freshwater-fishing-on-the-increase-they-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAG is now BAM: and still full of good stuff</title>
		<link>http://kramergonefishing.com/2010/07/08/bag-is-now-bam-and-still-full-of-good-stuff/</link>
		<comments>http://kramergonefishing.com/2010/07/08/bag-is-now-bam-and-still-full-of-good-stuff/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:21:49 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=8590</guid>
		<description><![CDATA[What we have known as Bass Angler Guide or BAG has a new monicker these days, but still carries the same high potency dose of bass fishing information. In fact, Bass Angler Magazine says it even better as BAM! Publisher Mark Lassagne announced, “We are very excited to make this change; dropping the word &#8220;Guide&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kramergonefishing.com/wp-content/uploads/2010/07/BAM-Cover-shot4.jpg"><img class="alignleft size-full wp-image-8635" title="BAM Cover shot" src="http://kramergonefishing.com/wp-content/uploads/2010/07/BAM-Cover-shot4.jpg" alt="" width="131" height="167" /></a>What we have known as <em>Bass Angler Guide</em> or BAG has a new monicker these days, but still carries the same high potency dose of bass fishing information. In fact, <em>Bass Angler Magazine</em> says it even better as BAM!</p>
<p>Publisher Mark Lassagne announced, “We are very excited to make this change; dropping the word &#8220;Guide&#8221; at the end of our name will give readers a clear focus of our direction. Moreover, we want bass anglers to know we are a magazine committed to them, not a once a year calendar or lake guide.”</p>
<p>But there is more to it than just content as you can see,<span id="more-8590"></span> Bass Angler Magazine also looks as good as it reads. As the publisher noted, &#8220;&#8230;we teamed up with Steve Adams of 316 Design who redesigned the look, feel and layout of the Magazine&#8230; with a cleaner and more professional look.&#8221;</p>
<p>Now in its 19th year of operation BAM (<a href="http://www.bassanglersguide.com/" target="_blank">click here</a>) provides news, updates and information for the bass fishing public. Added Lassagne, “Our writers are professional anglers and guides worldwide who understand the value of sharing what they know to help our readers become more successful on the water. Their honest sharing of hard-won secrets, results in greater success for them as guides and professional anglers, it’s a win-win situation.”</p>
<p>Published quarterly, Bass Angler Magazine retails for $7.95 and boasts 30 to 40 articles per issue plus low advertising content.</p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2010/07/08/bag-is-now-bam-and-still-full-of-good-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVD releases updated &#8216;Bass Strategies&#8217;</title>
		<link>http://kramergonefishing.com/2010/06/22/kvd-releases-updated-bass-strategies/</link>
		<comments>http://kramergonefishing.com/2010/06/22/kvd-releases-updated-bass-strategies/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 21:45:16 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=8345</guid>
		<description><![CDATA[Okay, this is more like Skeet Reese territory than that of his Michigan opposite, Kevin VanDam. And yet, KVD&#8217;s lustrous career plants him as one of the most important tournament angling figures anywhere. Yet, this 20-year pro didn&#8217;t begin as a 5-time BASS Angler of the Year and 3-time Classic champion&#8211;he progressed. Therefore, it makes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kramergonefishing.com/wp-content/uploads/2010/06/BASSSTRATCOVWEB.jpg"><img class="alignright size-medium wp-image-8354" title="BASSSTRATCOVWEB" src="http://kramergonefishing.com/wp-content/uploads/2010/06/BASSSTRATCOVWEB-194x300.jpg" alt="" width="116" height="180" /></a>Okay, this is more like Skeet Reese territory than that of his Michigan opposite, Kevin VanDam. And yet, KVD&#8217;s lustrous career plants him as one of the most important tournament angling figures anywhere. Yet, this 20-year pro didn&#8217;t begin as a 5-time BASS Angler of the Year and 3-time Classic champion&#8211;he <em>progressed</em>.</p>
<p>Therefore, it makes complete sense that his popular book<em> Bass Strategies: A Handbook for All Anglers</em>, written roughly 15 years earlier in VanDam&#8217;s impressive career, is back. But his revised edition now reflects the thoughts, theories and practices of this marvelous angler<em> in the present</em>.</p>
<p>As it was in the beginning, KVD again teams up with <em>Bassmaster</em><span id="more-8345"></span> Magazine senior writer and National Freshwater Fishing Hall of Fame journalist Louie Stout to update the original work and reveal more secrets than ever before.  Throughout the 210-page work, VanDam, who is known for catching bass under the toughest conditions, analyzes the dilemmas anglers face in all types of waters and offers his insight to the most effective locations, presentations, and techniques.</p>
<p>Here you will find in-depth information on everything to do with bass fishing, from the critical gear to an all-new section on ‘Power Fishing’ techniques that he has helped pioneer over his years on the pro tour.</p>
<p>So yes, we could sit on our West Coast biases and ignore this updated release. Or maybe, just maybe, we can gather a few nuggets from a proven champion, and update our personal libraries and improve our own performances along the way. <em></em></p>
<p><em>Kevin VanDam’s Bass Strategies &#8211; Revised Edition </em> is available this month from KVD Publications and sells for $18.95. For more information on this book, and how to purchase it, as well as VanDam’s second book, Secrets of a Champion, visit <a href="www.kevinvandam.com." target="_blank">www.kevinvandam.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2010/06/22/kvd-releases-updated-bass-strategies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New &#8216;apps&#8217; available for anglers</title>
		<link>http://kramergonefishing.com/2010/04/20/new-apps-available-for-anglers/</link>
		<comments>http://kramergonefishing.com/2010/04/20/new-apps-available-for-anglers/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 22:43:16 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=7352</guid>
		<description><![CDATA[Hey, what do I know? I fish with guys who are on the phone or iPad all morning long—off and on—and they don’t seem too distracted. And I confess, I’ll get the occasional shout, if I carry my cell out on the water. On the other hand, I don’t usually worry if it’s supposed to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kramergonefishing.com/wp-content/uploads/2010/04/New-apps-available.jpg"><img class="alignright size-thumbnail wp-image-7355" title="New apps available" src="http://kramergonefishing.com/wp-content/uploads/2010/04/New-apps-available-150x150.jpg" alt="" width="105" height="105" /></a>Hey, what do I know? I fish with guys who are on the phone or iPad all morning long—off and on—and they don’t seem too distracted. And I confess, I’ll get the occasional shout, if I carry my cell out on the water. On the other hand, I don’t usually worry if it’s supposed to be a good day (for action) or not. I’m out there so I&#8217;ll deal with whatever happens.</p>
<p>Still, this is a highly technological era we live in. Our plastic worms may still be made out of plastic, but our information access<span id="more-7352"></span> is nothing short of magic&#8211;heck it is science <em>fiction</em> compared to when I bought my first baitcaster. So, sure enough, communication of angling data gets yet another personal outlet as a company called DataSport, Inc. is offering a couple of Smartphone apps for all you fishing tech-types.</p>
<p>DataSport, if you weren’t aware, has produced the “Fish &amp; Game Forecast” that has been in use by outdoorsmen for more than 37 years. Now, they tell us, “thanks to two new iPhone/iTouch and Android applications, fishermen can receive the DataSport forecast grahics as well as the highly-regarded Doug Hannon’s Moon Times directly on their Android Smartphones, iPhones and iPod Touches.”</p>
<p>One of the apps is called The FishCast allows a user “to select a date and view the forecast graph for that date.” It predicts activity as excellent, good or fair, in addition to the moon phase. No other data entry is required because it’s formulated for the Northern Hemisphere.</p>
<p>The other app, FishTimes, is said to be a “text representation” of Hannon’s Moon Times and Moon Clock, which has a pretty good following across the country.</p>
<p>Anyway, I thought there might be a link, but no. What I got was the DataSport, Inc. address: 6220 Rivercliffe Drive, Atlanta, GA 30328, and a phone number (remember how to use one of those?) at 404-252-7143. But now you know.</p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2010/04/20/new-apps-available-for-anglers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Key Bass Links: sites that really matter</title>
		<link>http://kramergonefishing.com/2009/09/12/key-bass-links-sites-that-really-matter/</link>
		<comments>http://kramergonefishing.com/2009/09/12/key-bass-links-sites-that-really-matter/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:27:51 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=3648</guid>
		<description><![CDATA[ALWAYS UPDATING: Give me enough time and I will have a list of bass links like everyone else. These are especially significant to KramerGoneFishing.com. You may find them great fishing stops as well: www.bassresource.com (Hard to reciprocate on all the career help from Glenn Mays) www.sdfish.com (You can&#8217;t look south in SoCal without touching base [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ALWAYS UPDATING:</strong> Give me enough time and I will have a list of bass links like everyone else. These are especially significant to KramerGoneFishing.com. You may find them great fishing stops as well:</p>
<p><a href="http://www.bassresource.com" target="_blank">www.bassresource.com</a> (Hard to reciprocate on all the career help from Glenn Mays)</p>
<p><a href="http://www.sdfish.com" target="_blank">www.sdfish.com</a> (You can&#8217;t look south in SoCal without touching base with Kellen Ellis)</p>
<p><a href="http://www.bassonline.com" target="_blank">www.bassonline.com</a> (Florida&#8217;s number 1 fishing website; it&#8217;s all here)</p>
<p><a href="http://mikefolkestad.net" target="_blank">www.mikefolkestad.net</a> (If he hadn&#8217;t won the US Open three times he wouldn&#8217;t be here)</p>
<p><a href="http://www.westernbass.com" target="_blank">www.westernbass.com</a> (A leader on the &#8220;hit parade&#8221;)</p>
<p><a title="http://www.ultimatebassradio.com/" href="http://www.ultimatebassradio.com/">www.ultimatebassradio.com</a> (Kent Brown the voice of NorCal and other foreign soil)</p>
<p><a href="http://ultimatebass.com" target="_blank">www.ultimatebass.com</a> (A busy place outside of Cali; nice folks)</p>
<p><a href="http://www.thefishingmachine.net" target="_blank">www.thefishingmachine.net</a> (A fun site with multi-media interviews with PAA pros)</p>
<p><a href="http://www.bassfan.com" target="_blank">www.bassfan.com</a> (Makes it look like I know the Editor-in-Chief)<span id="more-3648"></span></p>
<p><a href="http://www.johnkerrfishing.com" target="_blank">www.johnkerrfishing.com</a> (One of the big guys in San Diego)</p>
<p><a href="http://tamicurtis.net" target="_blank">www.tamicurtis.net</a> (Lady angler getting some love, er from the fishing insdustry)</p>
<p><a href="http://www.delawaretrophybass.com" target="_blank">www.delawaretrophybass.com</a> (They just know about stuff)</p>
<p><a href="http://www.thebbz.com" target="_blank">www.theBBZ.com</a> (Always have to check in with Hall of Famer, Bill Siemantel)</p>
<p><a href="http://www.lake-elsinore.org/index.aspx?page=695" target="_blank">www.lake-elsinore.org/index.aspx?page=695</a> (For all things related to Lake Elsinore)</p>
<p><a href="http://www.thefishingmachine.net" target="_blank">www.thefishingmachine.net</a> (PAA interviews and more from a guy who knows the pros)</p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2009/09/12/key-bass-links-sites-that-really-matter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Bass still on top as favorite freshwater species</title>
		<link>http://kramergonefishing.com/2009/08/25/bass-still-on-top-as-favorite-freshwater-species/</link>
		<comments>http://kramergonefishing.com/2009/08/25/bass-still-on-top-as-favorite-freshwater-species/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:04:02 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=3285</guid>
		<description><![CDATA[AnglerSurvey, a monthly consumer monitoring service, reports the species most sought by anglers in 2008. The tables below report the freshwater and saltwater species targeted most often by anglers between January and December. Please note the rankings report the species targeted more often, which is not the same as anglers’ preferred species or the species [...]]]></description>
			<content:encoded><![CDATA[<p><strong>AnglerSurvey</strong>, a monthly consumer monitoring service, reports the species most sought by anglers in 2008. The tables below report the freshwater and saltwater species targeted most often by anglers between January and December.</p>
<p>Please note the rankings report the species targeted more often, which is not the same as anglers’ preferred species or the species most commonly caught. For example, a Texas angler’s favorite fish may be freshwater trout, but does not pursue trout based on the distance to the nearest trout fishery. He may instead target bass on most trips – which is reported in the tables below – but catches more panfish over the course of the year based on that species high numbers.</p>
<p>The tables show largemouth bass continues to be the most targeted freshwater species across the U.S., followed by panfish, smallmouth bass and trout, respectively.  Rankings are available each month to <strong>AnglerSurvey</strong> subscribers, as well as information on where anglers shop, preferred brands, average prices paid, and more. For more information, please contact Southwick Associates.<br />
Freshwater :<br />
Largemouth or spotted bass	59.30%<br />
Panfish (Crappie, Perch, Sunfish, Bluegill/Bream)	36.80%<br />
Smallmouth bass	25.30%<br />
Trout	20.10%<br />
Catfish	17.40%<br />
Walleye	14.30%<br />
Any freshwater fish that bites	13.50%<br />
Perch	9.40%<br />
Striped bass (freshwater) or hybrid bass	8.70%<br />
Pickerel, pike or muskie	8.30%<br />
Carp	4.60%<br />
White bass and Sunshine bass	4.50%<br />
Steelhead	3.20%<br />
Salmon	3.10%<br />
Saugeye	2.10%<br />
Other fish not on this list	2.00%</p>
<p><strong>Southwick Associates, Inc.</strong><strong> </strong>specializes in natural resource &amp; environmental economic, business and statistical research.  Our staff is comprised of economic, business and statistics professionals throughout the U.S. who have in-depth experience measuring the values, benefits and revenues possible from fish, wildlife, and water-related natural resources plus their associated industries.  We can help clients better address many business, legal, legislative and public communication issues through the practical application of reliable and accurate economic information and statistics.</p>
<p>For information and other reports<em>,</em> visit our web site at <strong><a href="http://www.southwickassociates.com/">www.southwickassociates.com</a> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2009/08/25/bass-still-on-top-as-favorite-freshwater-species/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaii Mars touches down on Lake Elsinore</title>
		<link>http://kramergonefishing.com/2009/07/12/hawaii-mars-touches-down-on-lake-elsinore-today/</link>
		<comments>http://kramergonefishing.com/2009/07/12/hawaii-mars-touches-down-on-lake-elsinore-today/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 00:52:42 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=2555</guid>
		<description><![CDATA[A bit overdue, the Hawaii Mars, fire-fighting seaplane touched down after 4 p.m. today, as sheriff&#8217;s patrol boats chased off surprised recreationalists. The big plane&#8217;s support crew has been on hand at the Lake Elsinore City Campround for a couple of weeks, where they built a heli-pad for the seaplane&#8217;s tactical spotter craft. Depending on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-2607" title="website lead overview" src="http://kramergonefishing.com/wp-content/uploads/2009/07/website-lead-overview.jpg" alt="website lead overview" width="525" height="313" /></p>
<p>A bit overdue, the <em>Hawaii Mars</em>, fire-fighting seaplane touched down after 4 p.m. today, as sheriff&#8217;s patrol boats chased off surprised recreationalists. The big plane&#8217;s support crew has been on hand at the Lake Elsinore City Campround for a couple of weeks, where they built a heli-pad for the seaplane&#8217;s tactical spotter craft.<span id="more-2555"></span></p>
<p><img class="aligncenter size-full wp-image-2581" title="coming in 1" src="http://kramergonefishing.com/wp-content/uploads/2009/07/coming-in-11.jpg" alt="coming in 1" width="525" height="340" />Depending on wind direction, the plane is moored approximately 150 yards from the &#8220;pipes&#8221; at the north end, and well inside the tip of the campground point. However, its mooring is adjacent to the flooded campground launchramp, meaning everyone&#8217;s favorite little fence line and drop-off may be off limits.</p>
<p><img class="aligncenter size-full wp-image-2582" title="chasing off the jet skis" src="http://kramergonefishing.com/wp-content/uploads/2009/07/chasing-off-the-jet-skis1.jpg" alt="chasing off the jet skis" width="525" height="369" /></p>
<p>I guess that means some of the Elsinore bass are safer for a time&#8211;same for homes and property in the Southland.</p>
<p><img class="aligncenter size-full wp-image-2609" title="lead pic website" src="http://kramergonefishing.com/wp-content/uploads/2009/07/lead-pic-website3.jpg" alt="lead pic website" width="517" height="234" /></p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2009/07/12/hawaii-mars-touches-down-on-lake-elsinore-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Media shines on Lake Elsinore this week</title>
		<link>http://kramergonefishing.com/2009/06/24/media-shines-on-lake-elsinore-this-week/</link>
		<comments>http://kramergonefishing.com/2009/06/24/media-shines-on-lake-elsinore-this-week/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 23:16:36 +0000</pubDate>
		<dc:creator>George Kramer</dc:creator>
				<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://kramergonefishing.com/?p=2256</guid>
		<description><![CDATA[MARS UPDATE&#8211;Air safety certification from Washington DC, it turns out, is causing the delay in the arrival of the fire-fighting seaplane, and more will be known about the process on Friday. No need to bring your camera and kids just yet. Lake Elsinore, Southern California&#8217;s largest natural lake, will be the focus of plenty of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2276" title="elsinore postage stamp" src="http://kramergonefishing.com/wp-content/uploads/2009/06/elsinore-postage-stamp1-150x128.jpg" alt="elsinore postage stamp" width="150" height="128" /><strong>MARS UPDATE</strong>&#8211;Air safety certification from Washington DC, it turns out, is causing the delay in the arrival of the fire-fighting seaplane, and more will be known about the process on Friday. No need to bring your camera and kids just yet.</p>
<p>Lake Elsinore, Southern California&#8217;s largest natural lake, will be the focus of plenty of media attention over the next seven days as it sees the arrival of<em> Hawaii Mars</em>, the fire-fighting seaplane, endures a temporary lake closure for repairs on the the aeration system all day <em>Thursday</em>, while also being featured on FOX Sports West television.</p>
<p>The huge, red water tanker should arrive any time, it&#8217;s service crew and spotter helicopter having already arrived,  stationed just off the Lake Elsinore City Campground.<span id="more-2256"></span> As previously noted, the plane will scoop water from Diamond Valley Lake, rather than Elsinore as it did in 2007.</p>
<p>One immediate bit of news, however, came from the city. Officially it read, &#8220;WARNING: The City of Lake Elsinore has issued a Temporary Partial Lake Closure to allow for maintenance of the Diffused Aeration System on Lake Elsinore. An airline that is 2,000 feet long will be floating on the surface in the Construction Zone. To safeguard the public, all boaters are prohibited from entering this area.&#8221;</p>
<p>What this means is the High Speed Zone is closed, as is the western side of the lake from north end of the speed zone to the &#8220;island&#8221; (T-shaped portion of the levee). Basically, this means the entire west shore out to and including the speed zone.</p>
<p>On Sunday, June 28, Ronnie Kovach&#8217;s Fishing Ventures TV show will air the episode &#8220;The Secret of Lake Elsinore&#8221; at 9:30 a.m. then will reprise the show at 2:30 p.m. on Tuesday, June 30 on FOX Sports West. Shot during April, the episode shows off the many possibilities the lake has to offer.</p>
<p>And actually, since we&#8217;re talking media, the FOX broadcast will be preceded by a Saturday morning (June 27) radio stint with Kovach on his Radio Fishing University. A contingent from Lake Elsinore (including one local bass fishing blogger) will be in studio with Ronnie on 830 AM radio. Hopefully you&#8217;ll be listening while fishing that morning, since the show runs from 5 to 7 a.m. on the Angels flagship radio station.</p>
]]></content:encoded>
			<wfw:commentRss>http://kramergonefishing.com/2009/06/24/media-shines-on-lake-elsinore-this-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
